24.2° | 16:03 | Today | 16:03 | 16.4° |
30.6° | 19 | November | 1 | 0.0° |
30.6° | 19 Jul | 2024 | 9 Jan | -4.1° |
7.1 | 16:03 | Today | 16:03 | 11.6 |
27.5 | 6 | November | 6 | 38.3 |
31.1 | 9 Apr | 2024 | 15 Apr | 41.4 |
5 | 12 |
Wind | Gust |
238° WSW |
MB_rt_5.8 - Davis Vantage Pro - Zeeland
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |