| 24.2° | 16:03 | Today | 16:03 | 16.4° |
| 30.6° | 19 | October | 1 | 0.0° |
| 30.6° | 19 Jul | 2025 | 9 Jan | -4.1° |
| 3.2 | 16:03 | Today | 16:03 | 5.2 |
| 12.3 | 6 | October | 6 | 17.1 |
| 13.9 | 9 Apr | 2025 | 15 Apr | 18.5 |
| 2 | 5 |
| Wind | Gust |
| 238° WSW | |
![]() |
MB_rt_5.8 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |