| 24.2° | 16:03 | Today | 16:03 | 16.4° |
| 30.6° | 19 | October | 1 | 0.0° |
| 30.6° | 19 Jul | 2025 | 9 Jan | -4.1° |
| 11.5 | 16:03 | Today | 16:03 | 18.7 |
| 44.3 | 6 | October | 6 | 61.6 |
| 50 | 9 Apr | 2025 | 15 Apr | 66.6 |
| 9 | 19 |
| Wind | Gust |
| 238° WSW | |
![]() |
MB_rt_5.8 - Davis Vantage Pro - Zeeland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |