X  Close
 Monday 10 February      sunrise  08:03  sunset  17:52   Daylight: 09 hrs 48 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
01 - 02 CloudyCloudy 2.7° - 9.2 mph   Gentle breeze 60 ENE - 100 % 1028.4 hPa
02 - 03 CloudyCloudy 2.6° - 9.8 mph   Gentle breeze 61.5 ENE - 98 % 1028.1 hPa
03 - 04 CloudyCloudy 2.1° - 9.8 mph   Gentle breeze 58.5 ENE - 97 % 1027.7 hPa
04 - 05 CloudyCloudy 1.5° - 10.3 mph   Gentle breeze 57.3 ENE - 92 % 1027.4 hPa
05 - 06 CloudyCloudy 0.9° - 9.8 mph   Gentle breeze 56 NE - 92 % 1027.1 hPa
06 - 07 Partly cloudyPartly cloudy 0.5° - 9.8 mph   Gentle breeze 58.2 ENE - 39 % 1026.8 hPa
07 - 08 Partly cloudyPartly cloudy 0.1° - 9.4 mph   Gentle breeze 61.6 ENE - 75 % 1026.6 hPa
08 - 09 CloudyCloudy -0.1° - 9.6 mph   Gentle breeze 64.3 ENE - 100 % 1026.4 hPa
09 - 10 CloudyCloudy 0.8° - 10.5 mph   Gentle breeze 68.5 ENE - 100 % 1026.3 hPa
10 - 11 CloudyCloudy 1.2° - 10.3 mph   Gentle breeze 63.8 ENE - 100 % 1026 hPa
11 - 12 CloudyCloudy 1.9° - 12.3 mph   Gentle breeze 62.4 ENE - 100 % 1025.5 hPa
12 - 13 CloudyCloudy 2.1° - 11.9 mph   Gentle breeze 59.5 ENE - 100 % 1024.8 hPa
13 - 14 CloudyCloudy 2.4° - 11.9 mph   Gentle breeze 62.5 ENE - 100 % 1024 hPa
14 - 15 CloudyCloudy 2.6° - 13.6 mph   Moderate breeze 68.5 ENE - 100 % 1023 hPa
15 - 16 CloudyCloudy 2.6° - 15.2 mph   Moderate breeze 71.2 ENE - 100 % 1022.3 hPa
16 - 17 CloudyCloudy 2.3° - 13.9 mph   Moderate breeze 71.4 ENE - 100 % 1021.8 hPa
17 - 18 Light sleetLight sleet 2.2° 0.1 mm 13.2 mph   Moderate breeze 68.3 ENE - 100 % 1021 hPa
18 - 19 CloudyCloudy 2.1° - 13.6 mph   Moderate breeze 73.2 ENE - 100 % 1020.3 hPa
19 - 20 Partly cloudyPartly cloudy 2.5° - 15.2 mph   Moderate breeze 75.5 ENE - 55 % 1019.6 hPa
20 - 21 CloudyCloudy - 13.6 mph   Moderate breeze 74.9 ENE - 95 % 1019.1 hPa
21 - 22 CloudyCloudy 2.3° - 13.2 mph   Moderate breeze 69.5 ENE - 100 % 1018.3 hPa
22 - 23 Heavy rainHeavy rain 2.8° 1.3 mm 14.1 mph   Moderate breeze 74.5 ENE - 100 % 1017.5 hPa
23 - 00 RainRain 2.4° 0.6 mm 13.6 mph   Moderate breeze 72.3 ENE - 100 % 1017 hPa
 Tuesday 11 February      sunrise  08:02  sunset  17:54   Daylight: 09 hrs 52 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Heavy rainHeavy rain 2.6° 1.3 mm 13.6 mph   Moderate breeze 64.1 ENE - 100 % 1016.2 hPa
01 - 02 Heavy rainHeavy rain 2.3° 1.6 mm 12.5 mph   Gentle breeze 69.6 ENE - 100 % 1015.9 hPa
02 - 03 SleetSleet 1.3° 0.9 mm 9.2 mph   Gentle breeze 51.7 NE - 100 % 1015.6 hPa
03 - 04 SleetSleet 1.6° 0.3 mm 9.8 mph   Gentle breeze 58.2 ENE - 100 % 1015.1 hPa
04 - 05 CloudyCloudy 2.2° - 7.2 mph   Light breeze 88.2 E - 100 % 1014.8 hPa
05 - 06 CloudyCloudy 2.8° - 5.6 mph   Light breeze 147.6 SSE - 100 % 1014.8 hPa
06 - 07 CloudyCloudy 2.9° - 5.6 mph   Light breeze 166.8 SSE - 100 % 1015 hPa
07 - 08 CloudyCloudy 2.8° - 5.4 mph   Light breeze 191.6 S - 100 % 1015.2 hPa
08 - 09 Light rainLight rain 2.5° 0.2 mm 6.7 mph   Light breeze 225.8 SW - 100 % 1015.6 hPa
09 - 10 SleetSleet 1.6° 0.4 mm 6.9 mph   Light breeze 232.5 SW - 100 % 1016.4 hPa
10 - 11 SleetSleet 1.3° 0.5 mm 6.5 mph   Light breeze 219.1 SW - 100 % 1016.8 hPa
11 - 12 SleetSleet 1.3° 0.4 mm 8.1 mph   Light breeze 215.1 SW - 100 % 1017.2 hPa
12 - 13 SleetSleet 1.5° 0.4 mm 8.3 mph   Gentle breeze 216.4 SW
1
100 % 1017.7 hPa
13 - 14 Light rainLight rain 2.2° 0.1 mm 8.7 mph   Gentle breeze 217.8 SW
1
100 % 1017.9 hPa
14 - 15 CloudyCloudy 3.5° - 10.3 mph   Gentle breeze 221.7 SW
1
100 % 1017.8 hPa
15 - 16 CloudyCloudy 3.9° - 9.4 mph   Gentle breeze 218.5 SW - 100 % 1017.9 hPa
16 - 17 CloudyCloudy 4.1° - 8.7 mph   Gentle breeze 212 SSW - 100 % 1018 hPa
17 - 18 Light rainLight rain 4.1° 0.1 mm 8.7 mph   Gentle breeze 213.1 SSW - 100 % 1018.3 hPa
18 - 19 Light rainLight rain 3.9° 0.2 mm 8.7 mph   Gentle breeze 218.7 SW - 100 % 1018.8 hPa
19 - 20 CloudyCloudy 3.8° - 9.2 mph   Gentle breeze 220 SW - 100 % 1019.2 hPa
20 - 21 CloudyCloudy 3.7° - 8.3 mph   Gentle breeze 221.3 SW - 100 % 1019.3 hPa
21 - 22 CloudyCloudy 3.6° - 7.4 mph   Light breeze 217.6 SW - 100 % 1019.4 hPa
22 - 23 Light rainLight rain 3.5° 0.1 mm 6.7 mph   Light breeze 212 SSW - 100 % 1019.6 hPa
23 - 00 CloudyCloudy 3.4° - 6.5 mph   Light breeze 214 SW - 100 % 1019.8 hPa
 Wednesday 12 February      sunrise  08:00  sunset  17:55   Daylight: 09 hrs 55 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.3° - 5.8 mph   Light breeze 213.9 SSW - 100 % 1019.7 hPa
01 - 02 CloudyCloudy 3.1° - 5.6 mph   Light breeze 210.2 SSW - 100 % 1019.7 hPa
02 - 03 CloudyCloudy 3.1° - 5.8 mph   Light breeze 208.5 SSW - 100 % 1019.6 hPa
03 - 04 CloudyCloudy - 5.4 mph   Light breeze 215.4 SW - 100 % 1019.4 hPa
04 - 05 CloudyCloudy 2.9° - 4.9 mph   Light breeze 223.4 SW - 100 % 1019 hPa
05 - 06 CloudyCloudy 2.9° - 5.1 mph   Light breeze 221.5 SW - 100 % 1018.8 hPa
06 - 07 CloudyCloudy 2.9° - 5.1 mph   Light breeze 228 SW - 100 % 1018.9 hPa
07 - 08 Light rainLight rain 2.9° 0.2 mm 4.9 mph   Light breeze 237.4 WSW - 100 % 1019 hPa
08 - 09 CloudyCloudy 2.8° - 4.3 mph   Light air 239.9 WSW - 100 % 1019 hPa
09 - 10 CloudyCloudy - 4 mph   Light air 239.6 WSW - 100 % 1019.1 hPa
10 - 11 CloudyCloudy 3.6° - 4.5 mph   Light air 245.3 WSW - 100 % 1019.2 hPa
11 - 12 CloudyCloudy 4.5° - 4.9 mph   Light breeze 262.4 W - 95 % 1019.5 hPa
12 - 13 Partly cloudyPartly cloudy 5.5° - 6.7 mph   Light breeze 276.6 W
1
52 % 1019.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK