Monday 10 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
01 - 02 | 2.7° | - | 9.2 mph Gentle breeze | - | 100 % | 1028.4 hPa | ||
02 - 03 | 2.6° | - | 9.8 mph Gentle breeze | - | 98 % | 1028.1 hPa | ||
03 - 04 | 2.1° | - | 9.8 mph Gentle breeze | - | 97 % | 1027.7 hPa | ||
04 - 05 | 1.5° | - | 10.3 mph Gentle breeze | - | 92 % | 1027.4 hPa | ||
05 - 06 | 0.9° | - | 9.8 mph Gentle breeze | - | 92 % | 1027.1 hPa | ||
06 - 07 | 0.5° | - | 9.8 mph Gentle breeze | - | 39 % | 1026.8 hPa | ||
07 - 08 | 0.1° | - | 9.4 mph Gentle breeze | - | 75 % | 1026.6 hPa | ||
08 - 09 | -0.1° | - | 9.6 mph Gentle breeze | - | 100 % | 1026.4 hPa | ||
09 - 10 | 0.8° | - | 10.5 mph Gentle breeze | - | 100 % | 1026.3 hPa | ||
10 - 11 | 1.2° | - | 10.3 mph Gentle breeze | - | 100 % | 1026 hPa | ||
11 - 12 | 1.9° | - | 12.3 mph Gentle breeze | - | 100 % | 1025.5 hPa | ||
12 - 13 | 2.1° | - | 11.9 mph Gentle breeze | - | 100 % | 1024.8 hPa | ||
13 - 14 | 2.4° | - | 11.9 mph Gentle breeze | - | 100 % | 1024 hPa | ||
14 - 15 | 2.6° | - | 13.6 mph Moderate breeze | - | 100 % | 1023 hPa | ||
15 - 16 | 2.6° | - | 15.2 mph Moderate breeze | - | 100 % | 1022.3 hPa | ||
16 - 17 | 2.3° | - | 13.9 mph Moderate breeze | - | 100 % | 1021.8 hPa | ||
17 - 18 | 2.2° | 0.1 mm | 13.2 mph Moderate breeze | - | 100 % | 1021 hPa | ||
18 - 19 | 2.1° | - | 13.6 mph Moderate breeze | - | 100 % | 1020.3 hPa | ||
19 - 20 | 2.5° | - | 15.2 mph Moderate breeze | - | 55 % | 1019.6 hPa | ||
20 - 21 | 2° | - | 13.6 mph Moderate breeze | - | 95 % | 1019.1 hPa | ||
21 - 22 | 2.3° | - | 13.2 mph Moderate breeze | - | 100 % | 1018.3 hPa | ||
22 - 23 | 2.8° | 1.3 mm | 14.1 mph Moderate breeze | - | 100 % | 1017.5 hPa | ||
23 - 00 | 2.4° | 0.6 mm | 13.6 mph Moderate breeze | - | 100 % | 1017 hPa | ||
Tuesday 11 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 2.6° | 1.3 mm | 13.6 mph Moderate breeze | - | 100 % | 1016.2 hPa | ||
01 - 02 | 2.3° | 1.6 mm | 12.5 mph Gentle breeze | - | 100 % | 1015.9 hPa | ||
02 - 03 | 1.3° | 0.9 mm | 9.2 mph Gentle breeze | - | 100 % | 1015.6 hPa | ||
03 - 04 | 1.6° | 0.3 mm | 9.8 mph Gentle breeze | - | 100 % | 1015.1 hPa | ||
04 - 05 | 2.2° | - | 7.2 mph Light breeze | - | 100 % | 1014.8 hPa | ||
05 - 06 | 2.8° | - | 5.6 mph Light breeze | - | 100 % | 1014.8 hPa | ||
06 - 07 | 2.9° | - | 5.6 mph Light breeze | - | 100 % | 1015 hPa | ||
07 - 08 | 2.8° | - | 5.4 mph Light breeze | - | 100 % | 1015.2 hPa | ||
08 - 09 | 2.5° | 0.2 mm | 6.7 mph Light breeze | - | 100 % | 1015.6 hPa | ||
09 - 10 | 1.6° | 0.4 mm | 6.9 mph Light breeze | - | 100 % | 1016.4 hPa | ||
10 - 11 | 1.3° | 0.5 mm | 6.5 mph Light breeze | - | 100 % | 1016.8 hPa | ||
11 - 12 | 1.3° | 0.4 mm | 8.1 mph Light breeze | - | 100 % | 1017.2 hPa | ||
12 - 13 | 1.5° | 0.4 mm | 8.3 mph Gentle breeze | 1 |
100 % | 1017.7 hPa | ||
13 - 14 | 2.2° | 0.1 mm | 8.7 mph Gentle breeze | 1 |
100 % | 1017.9 hPa | ||
14 - 15 | 3.5° | - | 10.3 mph Gentle breeze | 1 |
100 % | 1017.8 hPa | ||
15 - 16 | 3.9° | - | 9.4 mph Gentle breeze | - | 100 % | 1017.9 hPa | ||
16 - 17 | 4.1° | - | 8.7 mph Gentle breeze | - | 100 % | 1018 hPa | ||
17 - 18 | 4.1° | 0.1 mm | 8.7 mph Gentle breeze | - | 100 % | 1018.3 hPa | ||
18 - 19 | 3.9° | 0.2 mm | 8.7 mph Gentle breeze | - | 100 % | 1018.8 hPa | ||
19 - 20 | 3.8° | - | 9.2 mph Gentle breeze | - | 100 % | 1019.2 hPa | ||
20 - 21 | 3.7° | - | 8.3 mph Gentle breeze | - | 100 % | 1019.3 hPa | ||
21 - 22 | 3.6° | - | 7.4 mph Light breeze | - | 100 % | 1019.4 hPa | ||
22 - 23 | 3.5° | 0.1 mm | 6.7 mph Light breeze | - | 100 % | 1019.6 hPa | ||
23 - 00 | 3.4° | - | 6.5 mph Light breeze | - | 100 % | 1019.8 hPa | ||
Wednesday 12 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 3.3° | - | 5.8 mph Light breeze | - | 100 % | 1019.7 hPa | ||
01 - 02 | 3.1° | - | 5.6 mph Light breeze | - | 100 % | 1019.7 hPa | ||
02 - 03 | 3.1° | - | 5.8 mph Light breeze | - | 100 % | 1019.6 hPa | ||
03 - 04 | 3° | - | 5.4 mph Light breeze | - | 100 % | 1019.4 hPa | ||
04 - 05 | 2.9° | - | 4.9 mph Light breeze | - | 100 % | 1019 hPa | ||
05 - 06 | 2.9° | - | 5.1 mph Light breeze | - | 100 % | 1018.8 hPa | ||
06 - 07 | 2.9° | - | 5.1 mph Light breeze | - | 100 % | 1018.9 hPa | ||
07 - 08 | 2.9° | 0.2 mm | 4.9 mph Light breeze | - | 100 % | 1019 hPa | ||
08 - 09 | 2.8° | - | 4.3 mph Light air | - | 100 % | 1019 hPa | ||
09 - 10 | 3° | - | 4 mph Light air | - | 100 % | 1019.1 hPa | ||
10 - 11 | 3.6° | - | 4.5 mph Light air | - | 100 % | 1019.2 hPa | ||
11 - 12 | 4.5° | - | 4.9 mph Light breeze | - | 95 % | 1019.5 hPa | ||
12 - 13 | 5.5° | - | 6.7 mph Light breeze | 1 |
52 % | 1019.8 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |