Wednesday 26 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
15 - 16 | 55.9° | - | 6.5 mph Light breeze | 2 |
56 % | 30.24 inHg | ||
16 - 17 | 56.3° | - | 6.5 mph Light breeze | 1 |
27 % | 30.24 inHg | ||
17 - 18 | 55.2° | - | 6.9 mph Light breeze | - | 12 % | 30.23 inHg | ||
18 - 19 | 52.7° | - | 7.4 mph Light breeze | - | - | 30.23 inHg | ||
19 - 20 | 48.2° | - | 5.6 mph Light breeze | - | - | 30.25 inHg | ||
20 - 21 | 45.7° | - | 5.6 mph Light breeze | - | - | 30.26 inHg | ||
21 - 22 | 44.4° | - | 4.9 mph Light breeze | - | - | 30.26 inHg | ||
22 - 23 | 42.6° | - | 4 mph Light air | - | - | 30.26 inHg | ||
23 - 00 | 41.4° | - | 3.8 mph Light air | - | - | 30.26 inHg | ||
Thursday 27 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 40.3° | - | 3.6 mph Light air | - | 33 % | 30.26 inHg | ||
01 - 02 | 39.4° | - | 3.4 mph Light air | - | - | 30.25 inHg | ||
02 - 03 | 38.7° | - | 3.1 mph Light air | - | 34 % | 30.24 inHg | ||
03 - 04 | 38.3° | - | 2.5 mph Light air | - | 91 % | 30.24 inHg | ||
04 - 05 | 37.8° | - | 2 mph Light air | - | - | 30.23 inHg | ||
05 - 06 | 37° | - | 1.8 mph Light air | - | 14 % | 30.22 inHg | ||
06 - 07 | 36.3° | - | 2.2 mph Light air | - | 34 % | 30.22 inHg | ||
07 - 08 | 36° | - | 3.1 mph Light air | - | 34 % | 30.22 inHg | ||
08 - 09 | 39.9° | - | 3.6 mph Light air | - | 98 % | 30.23 inHg | ||
09 - 10 | 44.4° | - | 2.5 mph Light air | 1 |
41 % | 30.22 inHg | ||
10 - 11 | 48.9° | - | 2.5 mph Light air | 2 |
- | 30.22 inHg | ||
11 - 12 | 52.5° | - | 2.5 mph Light air | 3 |
- | 30.21 inHg | ||
12 - 13 | 54.7° | - | 2.2 mph Light air | 4 |
- | 30.19 inHg | ||
13 - 14 | 56.7° | - | 1.8 mph Light air | 4 |
- | 30.17 inHg | ||
14 - 15 | 58.3° | - | 2.7 mph Light air | 3 |
- | 30.15 inHg | ||
15 - 16 | 59° | - | 2.9 mph Light air | 2 |
- | 30.12 inHg | ||
16 - 17 | 59.4° | - | 2.9 mph Light air | 1 |
- | 30.1 inHg | ||
17 - 18 | 59° | - | 3.4 mph Light air | - | - | 30.08 inHg | ||
18 - 19 | 57.6° | - | 4.3 mph Light air | - | - | 30.07 inHg | ||
19 - 20 | 52° | - | 3.8 mph Light air | - | - | 30.07 inHg | ||
20 - 21 | 47.1° | - | 3.6 mph Light air | - | 11 % | 30.08 inHg | ||
21 - 22 | 44.4° | - | 2.5 mph Light air | - | 34 % | 30.07 inHg | ||
22 - 23 | 42.6° | - | 2.2 mph Light air | - | 50 % | 30.07 inHg | ||
23 - 00 | 40.8° | - | 3.6 mph Light air | - | 96 % | 30.06 inHg | ||
Friday 28 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 39.4° | - | 4.3 mph Light air | - | 99 % | 30.05 inHg | ||
01 - 02 | 39° | - | 5.1 mph Light breeze | - | 100 % | 30.03 inHg | ||
02 - 03 | 38.8° | - | 5.1 mph Light breeze | - | 100 % | 30 inHg | ||
03 - 04 | 37.6° | - | 5.4 mph Light breeze | - | 100 % | 29.98 inHg | ||
04 - 05 | 37.4° | - | 6.3 mph Light breeze | - | 100 % | 29.96 inHg | ||
05 - 06 | 38.3° | - | 6.9 mph Light breeze | - | 100 % | 29.95 inHg | ||
06 - 07 | 38.8° | - | 8.1 mph Light breeze | - | 100 % | 29.95 inHg | ||
07 - 08 | 39.4° | - | 7.8 mph Light breeze | - | 100 % | 29.94 inHg | ||
08 - 09 | 40.8° | - | 9.6 mph Gentle breeze | - | 100 % | 29.94 inHg | ||
09 - 10 | 42.8° | - | 10.7 mph Gentle breeze | 1 |
100 % | 29.93 inHg | ||
10 - 11 | 45.7° | - | 11 mph Gentle breeze | 2 |
100 % | 29.92 inHg | ||
11 - 12 | 48.4° | - | 10.7 mph Gentle breeze | 3 |
100 % | 29.9 inHg | ||
12 - 13 | 50.9° | - | 11.2 mph Gentle breeze | 3 |
100 % | 29.89 inHg | ||
13 - 14 | 52.9° | - | 9.8 mph Gentle breeze | 3 |
100 % | 29.87 inHg | ||
14 - 15 | 54.9° | 0 in | 10.7 mph Gentle breeze | 3 |
100 % | 29.84 inHg | ||
15 - 16 | 54.9° | 0.02 in | 11.4 mph Gentle breeze | 2 |
100 % | 29.82 inHg | ||
16 - 17 | 53.6° | 0.05 in | 11.4 mph Gentle breeze | 1 |
100 % | 29.81 inHg | ||
17 - 18 | 50.9° | 0.08 in | 11.2 mph Gentle breeze | - | 100 % | 29.81 inHg | ||
18 - 19 | 49.3° | 0 in | 10.5 mph Gentle breeze | - | 100 % | 29.81 inHg | ||
19 - 20 | 48.7° | - | 9.4 mph Gentle breeze | - | 100 % | 29.81 inHg | ||
20 - 21 | 46.9° | - | 8.1 mph Light breeze | - | 99 % | 29.83 inHg | ||
21 - 22 | 45.5° | - | 6.7 mph Light breeze | - | 89 % | 29.85 inHg | ||
22 - 23 | 43.9° | 0 in | 5.6 mph Light breeze | - | 59 % | 29.86 inHg | ||
23 - 00 | 42.8° | - | 4.7 mph Light breeze | - | 45 % | 29.87 inHg | ||
Saturday 29 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 41.9° | - | 5.1 mph Light breeze | - | 19 % | 29.89 inHg | ||
01 - 02 | 41.4° | - | 5.6 mph Light breeze | - | - | 29.89 inHg | ||
02 - 03 | 40.8° | - | 6.9 mph Light breeze | - | - | 29.9 inHg | ||
03 - 04 | 40.8° | - | 7.4 mph Light breeze | - | - | 29.9 inHg | ||
04 - 05 | 40.1° | - | 6.9 mph Light breeze | - | - | 29.91 inHg | ||
05 - 06 | 39.6° | - | 6.9 mph Light breeze | - | - | 29.93 inHg | ||
06 - 07 | 39.4° | - | 6.7 mph Light breeze | - | - | 29.95 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |