X  Close
 Saturday 18 January      sunrise  08:36  sunset  17:12   Daylight: 08 hrs 35 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
09 - 10 FogFog -0.8° - 2.6 m/s   Light breeze 82.6 E - 100 % 1032.7 hPa
10 - 11 CloudyCloudy -0.3° - 3 m/s   Light breeze 87.8 E - 100 % 1032.6 hPa
11 - 12 CloudyCloudy 0.2° - 3.2 m/s   Light breeze 100.6 E - 100 % 1032.3 hPa
12 - 13 CloudyCloudy 0.7° - 2.8 m/s   Light breeze 112.7 ESE - 100 % 1031.8 hPa
13 - 14 CloudyCloudy 1.2° - 2.6 m/s   Light breeze 116.1 ESE - 100 % 1030.9 hPa
14 - 15 CloudyCloudy 1.8° - 2.4 m/s   Light breeze 116.6 ESE - 100 % 1030.3 hPa
15 - 16 Partly cloudyPartly cloudy 2.3° - 2.1 m/s   Light breeze 116.1 ESE - 74 % 1029.7 hPa
16 - 17 Partly cloudyPartly cloudy 2.1° - 2.1 m/s   Light breeze 117.7 ESE - 39 % 1029.3 hPa
17 - 18 FairFair 0.9° - 1.6 m/s   Light air 132.9 SE - 21 % 1029.1 hPa
18 - 19 Clear skyClear sky -0.5° - 1.4 m/s   Light air 149.9 SSE - - 1028.9 hPa
19 - 20 Clear skyClear sky -1.2° - 1.6 m/s   Light air 158 SSE - - 1028.7 hPa
20 - 21 Clear skyClear sky -1.4° - 1.6 m/s   Light air 163.4 SSE - - 1028.3 hPa
21 - 22 Clear skyClear sky -1.4° - 1.3 m/s   Light air 158.3 SSE - - 1027.7 hPa
22 - 23 Clear skyClear sky -1.6° - 0.9 m/s   Light air 132.4 SE - - 1027.5 hPa
23 - 00 Clear skyClear sky -1.9° - 0.7 m/s   Light air 109 ESE - - 1027.5 hPa
 Sunday 19 January      sunrise  08:35  sunset  17:13   Daylight: 08 hrs 38 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FairFair -2.2° - 0.4 m/s   Calm 141.2 SE - 22 % 1027.2 hPa
01 - 02 FogFog -2.6° - 0.4 m/s   Calm 216.3 SW - 98 % 1026.6 hPa
02 - 03 FogFog -2.9° - 0.4 m/s   Calm 219.7 SW - 98 % 1026 hPa
03 - 04 FogFog -3.2° - 0.4 m/s   Calm 195.6 SSW - 97 % 1025.5 hPa
04 - 05 FogFog -3.3° - 0.5 m/s   Calm 150 SSE - 100 % 1025.1 hPa
05 - 06 FogFog -3.5° - 0.7 m/s   Light air 167.9 SSE - 100 % 1024.8 hPa
06 - 07 FogFog -3.6° - 0.7 m/s   Light air 192.3 SSW - 100 % 1024.4 hPa
07 - 08 FogFog -3.4° - 0.7 m/s   Light air 215.3 SW - 100 % 1024.3 hPa
08 - 09 FogFog -3.6° - 0.5 m/s   Calm 254.4 WSW - 100 % 1024.2 hPa
09 - 10 FogFog -3.8° - 0.3 m/s   Calm 353.2 N - 100 % 1023.9 hPa
10 - 11 FogFog -2.7° - 0.3 m/s   Calm 48.5 NE - 100 % 1023.7 hPa
11 - 12 FogFog -1° - 0.4 m/s   Calm 293 WNW - 100 % 1023.5 hPa
12 - 13 FogFog -0.8° - 0.5 m/s   Calm 242.9 WSW - 100 % 1023.3 hPa
13 - 14 FogFog 0.2° - 0.7 m/s   Light air 264.1 W - 100 % 1022.7 hPa
14 - 15 Partly cloudyPartly cloudy 1.1° - 0.7 m/s   Light air 310 NW - 84 % 1022 hPa
15 - 16 Partly cloudyPartly cloudy 1.7° - 1 m/s   Light air 319.1 NW - 65 % 1021.5 hPa
16 - 17 Partly cloudyPartly cloudy 1.3° - 1.2 m/s   Light air 340.3 NNW - 72 % 1021.3 hPa
17 - 18 CloudyCloudy -0.6° - 1 m/s   Light air 9.6 N - 99 % 1021.1 hPa
18 - 19 CloudyCloudy -1° - 1 m/s   Light air 23.1 NNE - 100 % 1021.3 hPa
19 - 20 CloudyCloudy -1.1° - 0.9 m/s   Light air 18 NNE - 100 % 1021.5 hPa
20 - 21 CloudyCloudy -1° - 0.9 m/s   Light air 25.2 NNE - 100 % 1021.4 hPa
21 - 22 FogFog -0.9° - 0.8 m/s   Light air 16.9 NNE - 100 % 1021.3 hPa
22 - 23 FogFog -1.1° - 0.5 m/s   Calm 19.6 NNE - 100 % 1021.4 hPa
23 - 00 FogFog -1.3° - 0.7 m/s   Light air 249.5 WSW - 100 % 1021.3 hPa
 Monday 20 January      sunrise  08:34  sunset  17:15   Daylight: 08 hrs 40 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog -1.4° - 0.8 m/s   Light air 220.5 SW - 100 % 1021.4 hPa
01 - 02 FogFog -1.6° - 0.7 m/s   Light air 259.4 W - 100 % 1021.1 hPa
02 - 03 FogFog -1.7° - 0.8 m/s   Light air 240.4 WSW - 100 % 1020.9 hPa
03 - 04 FogFog -1.8° - 0.9 m/s   Light air 231 SW - 100 % 1020.8 hPa
04 - 05 FogFog -1.8° - 0.9 m/s   Light air 181.3 S - 100 % 1020.6 hPa
05 - 06 FogFog -1.9° - 1.1 m/s   Light air 175.2 S - 100 % 1020.4 hPa
06 - 07 FogFog -1.9° - 1.3 m/s   Light air 178.4 S - 100 % 1020.7 hPa
07 - 08 FogFog -1.9° - 1.4 m/s   Light air 179.1 S - 100 % 1020.8 hPa
08 - 09 FogFog -1.8° - 1.7 m/s   Light air 170.4 S - 100 % 1020.9 hPa
09 - 10 FogFog -1.6° - 2 m/s   Light air 165 SSE - 100 % 1020.9 hPa
10 - 11 FogFog -1° - 2.3 m/s   Light breeze 172.4 S - 100 % 1021 hPa
11 - 12 CloudyCloudy -0.3° - 2.4 m/s   Light breeze 193 SSW - 100 % 1021.2 hPa
12 - 13 CloudyCloudy 0.7° - 2.1 m/s   Light breeze 196.8 SSW - 100 % 1021 hPa
13 - 14 CloudyCloudy 1.6° - 2.1 m/s   Light breeze 195.1 SSW - 96 % 1020.5 hPa
14 - 15 CloudyCloudy 2.3° - 2.2 m/s   Light breeze 193.1 SSW - 88 % 1020.1 hPa
15 - 16 CloudyCloudy 2.3° - 2.4 m/s   Light breeze 191 S - 91 % 1019.7 hPa
16 - 17 CloudyCloudy 1.8° - 2.4 m/s   Light breeze 186 S - 92 % 1019.7 hPa
17 - 18 Partly cloudyPartly cloudy - 2 m/s   Light air 172.7 S - 81 % 1019.6 hPa
18 - 19 Partly cloudyPartly cloudy -0.1° - 2.1 m/s   Light breeze 170.4 S - 59 % 1019.5 hPa
19 - 20 Partly cloudyPartly cloudy -0.3° - 2.7 m/s   Light breeze 174.7 S - 81 % 1019.7 hPa
20 - 21 Partly cloudyPartly cloudy -0.5° - 2.6 m/s   Light breeze 178.4 S - 52 % 1019.6 hPa
21 - 22 Partly cloudyPartly cloudy -0.8° - 2.4 m/s   Light breeze 180.5 S - 50 % 1019.4 hPa
22 - 23 Partly cloudyPartly cloudy -1.2° - 2 m/s   Light air 172.5 S - 61 % 1019.2 hPa
23 - 00 Partly cloudyPartly cloudy -1.2° - 2.1 m/s   Light breeze 168.5 SSE - 76 % 1019.2 hPa
 Tuesday 21 January      sunrise  08:33  sunset  17:17   Daylight: 08 hrs 43 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog -1° - 2.4 m/s   Light breeze 178.2 S - 100 % 1019 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK