Thursday 6 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
04 - 05 | 36.9° | - | 4 mph Light air | - | 100 % | 30.78 inHg | ||
05 - 06 | 36.9° | - | 4.5 mph Light air | - | 100 % | 30.77 inHg | ||
06 - 07 | 36.9° | - | 5.6 mph Light breeze | - | 100 % | 30.77 inHg | ||
07 - 08 | 36.9° | - | 6.9 mph Light breeze | - | 100 % | 30.76 inHg | ||
08 - 09 | 37° | - | 7.6 mph Light breeze | - | 100 % | 30.78 inHg | ||
09 - 10 | 37.6° | - | 8.1 mph Light breeze | - | 100 % | 30.79 inHg | ||
10 - 11 | 38.8° | - | 9.4 mph Gentle breeze | - | 100 % | 30.79 inHg | ||
11 - 12 | 39.6° | - | 9.4 mph Gentle breeze | - | 100 % | 30.79 inHg | ||
12 - 13 | 40.6° | - | 9.6 mph Gentle breeze | - | 100 % | 30.79 inHg | ||
13 - 14 | 41° | - | 9.4 mph Gentle breeze | - | 100 % | 30.78 inHg | ||
14 - 15 | 41.2° | - | 9.8 mph Gentle breeze | - | 100 % | 30.75 inHg | ||
15 - 16 | 41.7° | - | 10.5 mph Gentle breeze | - | 100 % | 30.72 inHg | ||
16 - 17 | 42.3° | - | 11 mph Gentle breeze | - | 81 % | 30.7 inHg | ||
17 - 18 | 41.5° | - | 10.5 mph Gentle breeze | - | 100 % | 30.7 inHg | ||
18 - 19 | 40.6° | - | 9.6 mph Gentle breeze | - | 100 % | 30.69 inHg | ||
19 - 20 | 40.6° | - | 10.7 mph Gentle breeze | - | 100 % | 30.68 inHg | ||
20 - 21 | 40.1° | - | 11.2 mph Gentle breeze | - | 100 % | 30.66 inHg | ||
21 - 22 | 39.9° | - | 11.6 mph Gentle breeze | - | 100 % | 30.65 inHg | ||
22 - 23 | 39.4° | - | 12.1 mph Gentle breeze | - | 100 % | 30.63 inHg | ||
23 - 00 | 38.5° | - | 11.9 mph Gentle breeze | - | 100 % | 30.61 inHg | ||
Friday 7 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 37.8° | - | 11.6 mph Gentle breeze | - | 100 % | 30.58 inHg | ||
01 - 02 | 37.2° | - | 12.3 mph Gentle breeze | - | 100 % | 30.57 inHg | ||
02 - 03 | 37.2° | - | 12.3 mph Gentle breeze | - | 100 % | 30.54 inHg | ||
03 - 04 | 37° | - | 12.5 mph Gentle breeze | - | 100 % | 30.51 inHg | ||
04 - 05 | 36.9° | - | 13.4 mph Moderate breeze | - | 100 % | 30.49 inHg | ||
05 - 06 | 36.9° | - | 14.1 mph Moderate breeze | - | 100 % | 30.47 inHg | ||
06 - 07 | 36.7° | - | 13.9 mph Moderate breeze | - | 100 % | 30.44 inHg | ||
07 - 08 | 36.7° | - | 13.9 mph Moderate breeze | - | 100 % | 30.42 inHg | ||
08 - 09 | 36.7° | - | 14.1 mph Moderate breeze | - | 100 % | 30.4 inHg | ||
09 - 10 | 36.9° | - | 15 mph Moderate breeze | - | 100 % | 30.39 inHg | ||
10 - 11 | 37.2° | - | 13.6 mph Moderate breeze | - | 97 % | 30.37 inHg | ||
11 - 12 | 38.5° | - | 17.9 mph Moderate breeze | - | 98 % | 30.35 inHg | ||
12 - 13 | 39.4° | - | 19.9 mph Fresh breeze | - | 99 % | 30.32 inHg | ||
13 - 14 | 39.9° | - | 18.3 mph Moderate breeze | - | 100 % | 30.3 inHg | ||
14 - 15 | 39.9° | - | 18.3 mph Moderate breeze | - | 100 % | 30.27 inHg | ||
15 - 16 | 40.3° | - | 17 mph Moderate breeze | - | 100 % | 30.24 inHg | ||
16 - 17 | 40.3° | - | 15.7 mph Moderate breeze | - | 100 % | 30.23 inHg | ||
17 - 18 | 40.1° | - | 13.6 mph Moderate breeze | - | 100 % | 30.22 inHg | ||
18 - 19 | 39.4° | - | 13.4 mph Moderate breeze | - | 100 % | 30.21 inHg | ||
19 - 20 | 38.8° | - | 13.6 mph Moderate breeze | - | 100 % | 30.2 inHg | ||
20 - 21 | 38.3° | - | 13 mph Moderate breeze | - | 100 % | 30.19 inHg | ||
21 - 22 | 38.1° | - | 12.3 mph Gentle breeze | - | 100 % | 30.19 inHg | ||
22 - 23 | 37.9° | - | 12.1 mph Gentle breeze | - | 100 % | 30.18 inHg | ||
23 - 00 | 37.6° | - | 11.6 mph Gentle breeze | - | 100 % | 30.17 inHg | ||
Saturday 8 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 36.9° | - | 11.4 mph Gentle breeze | - | 100 % | 30.16 inHg | ||
01 - 02 | 36.5° | - | 11 mph Gentle breeze | - | 100 % | 30.15 inHg | ||
02 - 03 | 36.7° | - | 11 mph Gentle breeze | - | 100 % | 30.14 inHg | ||
03 - 04 | 36.7° | - | 11 mph Gentle breeze | - | 100 % | 30.14 inHg | ||
04 - 05 | 37° | - | 9.8 mph Gentle breeze | - | 100 % | 30.13 inHg | ||
05 - 06 | 37.9° | - | 10.1 mph Gentle breeze | - | 100 % | 30.11 inHg | ||
06 - 07 | 37.9° | - | 9.8 mph Gentle breeze | - | 100 % | 30.12 inHg | ||
07 - 08 | 37.4° | - | 9.2 mph Gentle breeze | - | 100 % | 30.12 inHg | ||
08 - 09 | 37° | - | 8.5 mph Gentle breeze | - | 99 % | 30.13 inHg | ||
09 - 10 | 38.8° | - | 8.3 mph Gentle breeze | - | 100 % | 30.14 inHg | ||
10 - 11 | 40.6° | - | 7.4 mph Light breeze | - | 100 % | 30.16 inHg | ||
11 - 12 | 42.3° | - | 7.4 mph Light breeze | - | 100 % | 30.16 inHg | ||
12 - 13 | 44.6° | - | 6.3 mph Light breeze | 1 |
94 % | 30.17 inHg | ||
13 - 14 | 47.3° | - | 4.9 mph Light breeze | 1 |
99 % | 30.18 inHg | ||
14 - 15 | 49.1° | - | 4.9 mph Light breeze | 1 |
37 % | 30.17 inHg | ||
15 - 16 | 50.7° | - | 5.8 mph Light breeze | - | 60 % | 30.18 inHg | ||
16 - 17 | 50.4° | - | 5.8 mph Light breeze | - | 71 % | 30.19 inHg | ||
17 - 18 | 47.1° | - | 5.1 mph Light breeze | - | 23 % | 30.22 inHg | ||
18 - 19 | 43° | - | 5.6 mph Light breeze | - | - | 30.24 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |