X  Close
 Thursday 6 February      sunrise  08:10  sunset  17:45   Daylight: 09 hrs 34 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
04 - 05 FogFog 36.9° - 4 mph   Light air 23.7 NNE - 100 % 30.78 inHg
05 - 06 FogFog 36.9° - 4.5 mph   Light air 34.6 NE - 100 % 30.77 inHg
06 - 07 FogFog 36.9° - 5.6 mph   Light breeze 17.9 NNE - 100 % 30.77 inHg
07 - 08 FogFog 36.9° - 6.9 mph   Light breeze 2 N - 100 % 30.76 inHg
08 - 09 FogFog 37° - 7.6 mph   Light breeze 19.7 NNE - 100 % 30.78 inHg
09 - 10 FogFog 37.6° - 8.1 mph   Light breeze 20.2 NNE - 100 % 30.79 inHg
10 - 11 FogFog 38.8° - 9.4 mph   Gentle breeze 41 NE - 100 % 30.79 inHg
11 - 12 CloudyCloudy 39.6° - 9.4 mph   Gentle breeze 47.2 NE - 100 % 30.79 inHg
12 - 13 CloudyCloudy 40.6° - 9.6 mph   Gentle breeze 51.2 NE - 100 % 30.79 inHg
13 - 14 CloudyCloudy 41° - 9.4 mph   Gentle breeze 50.5 NE - 100 % 30.78 inHg
14 - 15 CloudyCloudy 41.2° - 9.8 mph   Gentle breeze 52.9 NE - 100 % 30.75 inHg
15 - 16 CloudyCloudy 41.7° - 10.5 mph   Gentle breeze 54.1 NE - 100 % 30.72 inHg
16 - 17 Partly cloudyPartly cloudy 42.3° - 11 mph   Gentle breeze 54.8 NE - 81 % 30.7 inHg
17 - 18 CloudyCloudy 41.5° - 10.5 mph   Gentle breeze 53.2 NE - 100 % 30.7 inHg
18 - 19 CloudyCloudy 40.6° - 9.6 mph   Gentle breeze 51.2 NE - 100 % 30.69 inHg
19 - 20 CloudyCloudy 40.6° - 10.7 mph   Gentle breeze 51.6 NE - 100 % 30.68 inHg
20 - 21 CloudyCloudy 40.1° - 11.2 mph   Gentle breeze 55.5 NE - 100 % 30.66 inHg
21 - 22 CloudyCloudy 39.9° - 11.6 mph   Gentle breeze 52.4 NE - 100 % 30.65 inHg
22 - 23 CloudyCloudy 39.4° - 12.1 mph   Gentle breeze 44.1 NE - 100 % 30.63 inHg
23 - 00 CloudyCloudy 38.5° - 11.9 mph   Gentle breeze 42.8 NE - 100 % 30.61 inHg
 Friday 7 February      sunrise  08:09  sunset  17:46   Daylight: 09 hrs 37 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 37.8° - 11.6 mph   Gentle breeze 43.2 NE - 100 % 30.58 inHg
01 - 02 CloudyCloudy 37.2° - 12.3 mph   Gentle breeze 50.6 NE - 100 % 30.57 inHg
02 - 03 CloudyCloudy 37.2° - 12.3 mph   Gentle breeze 55.2 NE - 100 % 30.54 inHg
03 - 04 CloudyCloudy 37° - 12.5 mph   Gentle breeze 56.3 NE - 100 % 30.51 inHg
04 - 05 CloudyCloudy 36.9° - 13.4 mph   Moderate breeze 60.3 ENE - 100 % 30.49 inHg
05 - 06 CloudyCloudy 36.9° - 14.1 mph   Moderate breeze 62.3 ENE - 100 % 30.47 inHg
06 - 07 CloudyCloudy 36.7° - 13.9 mph   Moderate breeze 66.3 ENE - 100 % 30.44 inHg
07 - 08 CloudyCloudy 36.7° - 13.9 mph   Moderate breeze 68.3 ENE - 100 % 30.42 inHg
08 - 09 CloudyCloudy 36.7° - 14.1 mph   Moderate breeze 69.5 ENE - 100 % 30.4 inHg
09 - 10 CloudyCloudy 36.9° - 15 mph   Moderate breeze 71.3 ENE - 100 % 30.39 inHg
10 - 11 CloudyCloudy 37.2° - 13.6 mph   Moderate breeze 65.8 ENE - 97 % 30.37 inHg
11 - 12 CloudyCloudy 38.5° - 17.9 mph   Moderate breeze 82.4 E - 98 % 30.35 inHg
12 - 13 CloudyCloudy 39.4° - 19.9 mph   Fresh breeze 93.6 E - 99 % 30.32 inHg
13 - 14 CloudyCloudy 39.9° - 18.3 mph   Moderate breeze 93.2 E - 100 % 30.3 inHg
14 - 15 CloudyCloudy 39.9° - 18.3 mph   Moderate breeze 93.6 E - 100 % 30.27 inHg
15 - 16 CloudyCloudy 40.3° - 17 mph   Moderate breeze 92.2 E - 100 % 30.24 inHg
16 - 17 CloudyCloudy 40.3° - 15.7 mph   Moderate breeze 91 E - 100 % 30.23 inHg
17 - 18 CloudyCloudy 40.1° - 13.6 mph   Moderate breeze 88.1 E - 100 % 30.22 inHg
18 - 19 CloudyCloudy 39.4° - 13.4 mph   Moderate breeze 88.2 E - 100 % 30.21 inHg
19 - 20 CloudyCloudy 38.8° - 13.6 mph   Moderate breeze 87.4 E - 100 % 30.2 inHg
20 - 21 CloudyCloudy 38.3° - 13 mph   Moderate breeze 88.9 E - 100 % 30.19 inHg
21 - 22 CloudyCloudy 38.1° - 12.3 mph   Gentle breeze 89.9 E - 100 % 30.19 inHg
22 - 23 CloudyCloudy 37.9° - 12.1 mph   Gentle breeze 87.6 E - 100 % 30.18 inHg
23 - 00 CloudyCloudy 37.6° - 11.6 mph   Gentle breeze 87 E - 100 % 30.17 inHg
 Saturday 8 February      sunrise  08:07  sunset  17:48   Daylight: 09 hrs 41 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 36.9° - 11.4 mph   Gentle breeze 87.2 E - 100 % 30.16 inHg
01 - 02 CloudyCloudy 36.5° - 11 mph   Gentle breeze 86.6 E - 100 % 30.15 inHg
02 - 03 CloudyCloudy 36.7° - 11 mph   Gentle breeze 84.7 E - 100 % 30.14 inHg
03 - 04 CloudyCloudy 36.7° - 11 mph   Gentle breeze 85.9 E - 100 % 30.14 inHg
04 - 05 CloudyCloudy 37° - 9.8 mph   Gentle breeze 90.5 E - 100 % 30.13 inHg
05 - 06 CloudyCloudy 37.9° - 10.1 mph   Gentle breeze 91.6 E - 100 % 30.11 inHg
06 - 07 CloudyCloudy 37.9° - 9.8 mph   Gentle breeze 94.6 E - 100 % 30.12 inHg
07 - 08 CloudyCloudy 37.4° - 9.2 mph   Gentle breeze 98.2 E - 100 % 30.12 inHg
08 - 09 CloudyCloudy 37° - 8.5 mph   Gentle breeze 101.6 E - 99 % 30.13 inHg
09 - 10 CloudyCloudy 38.8° - 8.3 mph   Gentle breeze 101 E - 100 % 30.14 inHg
10 - 11 CloudyCloudy 40.6° - 7.4 mph   Light breeze 104.1 ESE - 100 % 30.16 inHg
11 - 12 CloudyCloudy 42.3° - 7.4 mph   Light breeze 86.6 E - 100 % 30.16 inHg
12 - 13 CloudyCloudy 44.6° - 6.3 mph   Light breeze 90.3 E
1
94 % 30.17 inHg
13 - 14 CloudyCloudy 47.3° - 4.9 mph   Light breeze 95.2 E
1
99 % 30.18 inHg
14 - 15 FairFair 49.1° - 4.9 mph   Light breeze 88.8 E
1
37 % 30.17 inHg
15 - 16 Partly cloudyPartly cloudy 50.7° - 5.8 mph   Light breeze 78 ENE - 60 % 30.18 inHg
16 - 17 Partly cloudyPartly cloudy 50.4° - 5.8 mph   Light breeze 62.2 ENE - 71 % 30.19 inHg
17 - 18 FairFair 47.1° - 5.1 mph   Light breeze 69 ENE - 23 % 30.22 inHg
18 - 19 Clear skyClear sky 43° - 5.6 mph   Light breeze 78.2 ENE - - 30.24 inHg
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK