Saturday 8 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
17 - 18 | 16.9° | - | 3.4 m/s Light breeze | - | - | 1009.6 hPa | ||
18 - 19 | 14.7° | - | 3 m/s Light breeze | - | - | 1009.5 hPa | ||
19 - 20 | 12.4° | - | 3.3 m/s Light breeze | - | 17 % | 1009.7 hPa | ||
20 - 21 | 11.6° | - | 4 m/s Gentle breeze | - | 77 % | 1009.6 hPa | ||
21 - 22 | 10.8° | - | 3.8 m/s Gentle breeze | - | - | 1009.6 hPa | ||
22 - 23 | 9.6° | - | 3.4 m/s Light breeze | - | - | 1009.5 hPa | ||
23 - 00 | 8.6° | - | 2.9 m/s Light breeze | - | - | 1009.5 hPa | ||
Sunday 9 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 8° | - | 3 m/s Light breeze | - | - | 1009.2 hPa | ||
01 - 02 | 7.2° | - | 2.7 m/s Light breeze | - | - | 1009 hPa | ||
02 - 03 | 6.5° | - | 2.6 m/s Light breeze | - | - | 1008.6 hPa | ||
03 - 04 | 5.9° | - | 2.5 m/s Light breeze | - | - | 1008.2 hPa | ||
04 - 05 | 5.5° | - | 2.6 m/s Light breeze | - | - | 1008 hPa | ||
05 - 06 | 5.1° | - | 2.6 m/s Light breeze | - | - | 1007.5 hPa | ||
06 - 07 | 4.8° | - | 2.7 m/s Light breeze | - | - | 1007.3 hPa | ||
07 - 08 | 4.4° | - | 2.5 m/s Light breeze | - | 66 % | 1007.1 hPa | ||
08 - 09 | 5.2° | - | 2.9 m/s Light breeze | - | 92 % | 1007.2 hPa | ||
09 - 10 | 7.2° | - | 2.9 m/s Light breeze | - | - | 1007.1 hPa | ||
10 - 11 | 9.6° | - | 2.3 m/s Light breeze | 1 |
- | 1007 hPa | ||
11 - 12 | 12.2° | - | 2.4 m/s Light breeze | 1 |
- | 1006.7 hPa | ||
12 - 13 | 14.4° | - | 2.5 m/s Light breeze | 2 |
- | 1006.3 hPa | ||
13 - 14 | 16.1° | - | 2.7 m/s Light breeze | 2 |
- | 1005.6 hPa | ||
14 - 15 | 17.1° | - | 3 m/s Light breeze | 2 |
- | 1004.9 hPa | ||
15 - 16 | 17.5° | - | 3 m/s Light breeze | 1 |
- | 1004.2 hPa | ||
16 - 17 | 17.4° | - | 3.4 m/s Light breeze | - | - | 1003.6 hPa | ||
17 - 18 | 16.6° | - | 3.6 m/s Light breeze | - | - | 1003.2 hPa | ||
18 - 19 | 13.9° | - | 2.2 m/s Light breeze | - | - | 1003.2 hPa | ||
19 - 20 | 12.1° | - | 3.1 m/s Light breeze | - | 15 % | 1003.2 hPa | ||
20 - 21 | 11° | - | 3.6 m/s Light breeze | - | - | 1003.3 hPa | ||
21 - 22 | 9.5° | - | 2.7 m/s Light breeze | - | - | 1003.5 hPa | ||
22 - 23 | 8.8° | - | 2.8 m/s Light breeze | - | - | 1003.5 hPa | ||
23 - 00 | 7.9° | - | 2.4 m/s Light breeze | - | 18 % | 1003.5 hPa | ||
Monday 10 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 7.2° | - | 2.3 m/s Light breeze | - | 21 % | 1003.5 hPa | ||
01 - 02 | 6.7° | - | 2.4 m/s Light breeze | - | 20 % | 1003 hPa | ||
02 - 03 | 6.3° | - | 2.4 m/s Light breeze | - | 66 % | 1002.5 hPa | ||
03 - 04 | 5.7° | - | 2.4 m/s Light breeze | - | 100 % | 1002.2 hPa | ||
04 - 05 | 5.5° | - | 2.1 m/s Light breeze | - | 98 % | 1001.8 hPa | ||
05 - 06 | 5.3° | - | 2.3 m/s Light breeze | - | 100 % | 1001.5 hPa | ||
06 - 07 | 5.2° | - | 2.2 m/s Light breeze | - | 100 % | 1001.8 hPa | ||
07 - 08 | 5.1° | - | 1.5 m/s Light air | - | 100 % | 1002.2 hPa | ||
08 - 09 | 5.5° | - | 2.5 m/s Light breeze | - | 100 % | 1002.4 hPa | ||
09 - 10 | 6.7° | - | 2.1 m/s Light breeze | - | 100 % | 1002.4 hPa | ||
10 - 11 | 8.3° | - | 2 m/s Light air | 1 |
100 % | 1002.5 hPa | ||
11 - 12 | 10.3° | - | 1.9 m/s Light air | 1 |
100 % | 1002.6 hPa | ||
12 - 13 | 12.3° | - | 1.8 m/s Light air | 2 |
100 % | 1002.6 hPa | ||
13 - 14 | 13.6° | - | 1.8 m/s Light air | 2 |
100 % | 1002.6 hPa | ||
14 - 15 | 14.3° | - | 1.7 m/s Light air | 1 |
100 % | 1002.4 hPa | ||
15 - 16 | 14.8° | - | 1.8 m/s Light air | 1 |
100 % | 1001.9 hPa | ||
16 - 17 | 14.4° | - | 2.2 m/s Light breeze | - | 100 % | 1001.9 hPa | ||
17 - 18 | 13.8° | - | 2.8 m/s Light breeze | - | 100 % | 1002.1 hPa | ||
18 - 19 | 11.9° | - | 3.2 m/s Light breeze | - | 100 % | 1002.3 hPa | ||
19 - 20 | 9.1° | - | 3.3 m/s Light breeze | - | 100 % | 1002.5 hPa | ||
20 - 21 | 7.7° | - | 3.3 m/s Light breeze | - | 98 % | 1002.8 hPa | ||
21 - 22 | 6.9° | - | 2.9 m/s Light breeze | - | 100 % | 1003.2 hPa | ||
22 - 23 | 6.8° | - | 2.7 m/s Light breeze | - | 100 % | 1003.4 hPa | ||
23 - 00 | 6.6° | - | 2.7 m/s Light breeze | - | 100 % | 1003.5 hPa | ||
Tuesday 11 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.2° | - | 2.7 m/s Light breeze | - | 100 % | 1003.6 hPa | ||
01 - 02 | 5.9° | - | 3 m/s Light breeze | - | 93 % | 1003.4 hPa | ||
02 - 03 | 5° | - | 3 m/s Light breeze | - | 91 % | 1003.2 hPa | ||
03 - 04 | 5.2° | - | 3.6 m/s Light breeze | - | 100 % | 1002.8 hPa | ||
04 - 05 | 5.8° | - | 4.4 m/s Gentle breeze | - | 100 % | 1002.4 hPa | ||
05 - 06 | 5.9° | - | 4.7 m/s Gentle breeze | - | 100 % | 1002.4 hPa | ||
06 - 07 | 5.7° | - | 4.5 m/s Gentle breeze | - | 100 % | 1002.6 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |