Saturday 2 November 07:37 17:17 Daylight: 09 hrs 39 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | Cloudy | 11° | - | 3.2 m/s Light breeze | ENE | - | 99 % | 1031.6 hPa |
21 - 22 | Cloudy | 11° | - | 3.3 m/s Light breeze | ENE | - | 95 % | 1031.6 hPa |
22 - 23 | Partly cloudy | 10.8° | - | 3.3 m/s Light breeze | ENE | - | 68 % | 1031.5 hPa |
23 - 00 | Cloudy | 10.1° | - | 3.3 m/s Light breeze | E | - | 94 % | 1031.7 hPa |
Sunday 3 November 07:39 17:15 Daylight: 09 hrs 35 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 9.5° | - | 3.3 m/s Light breeze | E | - | 99 % | 1031.9 hPa |
01 - 02 | Cloudy | 9.5° | - | 3.2 m/s Light breeze | E | - | 99 % | 1031.7 hPa |
02 - 03 | Cloudy | 9.3° | - | 3 m/s Light breeze | ENE | - | 100 % | 1031.4 hPa |
03 - 04 | Cloudy | 9° | - | 2.9 m/s Light breeze | ENE | - | 97 % | 1030.9 hPa |
04 - 05 | Cloudy | 8.8° | - | 2.7 m/s Light breeze | ENE | - | 99 % | 1030.5 hPa |
05 - 06 | Cloudy | 8.2° | - | 2.4 m/s Light breeze | ENE | - | 94 % | 1030.5 hPa |
06 - 07 | Partly cloudy | 7.8° | - | 2.4 m/s Light breeze | E | - | 40 % | 1030.4 hPa |
07 - 08 | Fair | 7° | - | 2.3 m/s Light breeze | E | - | 15 % | 1030.4 hPa |
08 - 09 | Clear sky | 6.3° | - | 2.3 m/s Light breeze | ENE | - | - | 1030.7 hPa |
09 - 10 | Clear sky | 7.2° | - | 2.8 m/s Light breeze | ENE | - | - | 1031.1 hPa |
10 - 11 | Clear sky | 8.5° | - | 2.4 m/s Light breeze | ENE | - | - | 1031 hPa |
11 - 12 | Clear sky | 10.1° | - | 2.5 m/s Light breeze | ENE | 1 |
- | 1030.6 hPa |
12 - 13 | Clear sky | 11.6° | - | 2.5 m/s Light breeze | E | 1 |
- | 1030.1 hPa |
13 - 14 | Clear sky | 12.6° | - | 2.6 m/s Light breeze | E | 1 |
- | 1029.7 hPa |
14 - 15 | Clear sky | 13.1° | - | 2.8 m/s Light breeze | E | 1 |
- | 1029 hPa |
15 - 16 | Fair | 13.2° | - | 2.8 m/s Light breeze | ENE | - | 25 % | 1028.7 hPa |
16 - 17 | Partly cloudy | 12.7° | - | 2.7 m/s Light breeze | ENE | - | 55 % | 1028.5 hPa |
17 - 18 | Fair | 10.6° | - | 2.7 m/s Light breeze | NE | - | 13 % | 1028.5 hPa |
18 - 19 | Clear sky | 9.4° | - | 3.2 m/s Light breeze | ENE | - | - | 1028.6 hPa |
19 - 20 | Clear sky | 8.8° | - | 3.4 m/s Light breeze | ENE | - | - | 1028.7 hPa |
20 - 21 | Clear sky | 8.2° | - | 3.4 m/s Light breeze | ENE | - | - | 1028.7 hPa |
21 - 22 | Clear sky | 7.7° | - | 2.9 m/s Light breeze | E | - | - | 1028.8 hPa |
22 - 23 | Clear sky | 7.2° | - | 2.8 m/s Light breeze | E | - | - | 1029 hPa |
23 - 00 | Clear sky | 6.9° | - | 2.8 m/s Light breeze | E | - | - | 1029.1 hPa |
Monday 4 November 07:41 17:13 Daylight: 09 hrs 32 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 6.6° | - | 2.9 m/s Light breeze | E | - | - | 1029.1 hPa |
01 - 02 | Clear sky | 6.3° | - | 3 m/s Light breeze | E | - | - | 1029.1 hPa |
02 - 03 | Clear sky | 6° | - | 2.9 m/s Light breeze | E | - | - | 1028.9 hPa |
03 - 04 | Clear sky | 5.7° | - | 2.8 m/s Light breeze | E | - | - | 1028.7 hPa |
04 - 05 | Clear sky | 5.3° | - | 2.7 m/s Light breeze | E | - | - | 1028.2 hPa |
05 - 06 | Clear sky | 5° | - | 2.7 m/s Light breeze | E | - | - | 1028.1 hPa |
06 - 07 | Clear sky | 4.7° | - | 2.7 m/s Light breeze | E | - | - | 1028 hPa |
07 - 08 | Clear sky | 4.5° | - | 2.6 m/s Light breeze | E | - | - | 1028 hPa |
08 - 09 | Clear sky | 4.4° | - | 2.7 m/s Light breeze | E | - | - | 1028 hPa |
09 - 10 | Clear sky | 5.8° | - | 3.1 m/s Light breeze | E | - | - | 1028.3 hPa |
10 - 11 | Clear sky | 7.4° | - | 2.9 m/s Light breeze | E | - | - | 1028.1 hPa |
11 - 12 | Clear sky | 9° | - | 3 m/s Light breeze | E | 1 |
- | 1027.8 hPa |
12 - 13 | Clear sky | 10.5° | - | 2.8 m/s Light breeze | E | 1 |
- | 1027.6 hPa |
13 - 14 | Clear sky | 11.7° | - | 2.6 m/s Light breeze | E | 1 |
- | 1027.1 hPa |
14 - 15 | Clear sky | 12.5° | - | 2.7 m/s Light breeze | E | 1 |
- | 1026.5 hPa |
15 - 16 | Clear sky | 12.8° | - | 3 m/s Light breeze | E | - | - | 1026 hPa |
16 - 17 | Clear sky | 12.3° | - | 2.8 m/s Light breeze | E | - | - | 1025.6 hPa |
17 - 18 | Clear sky | 10.3° | - | 2.8 m/s Light breeze | E | - | 13 % | 1025.3 hPa |
18 - 19 | Clear sky | 9.3° | - | 3.3 m/s Light breeze | E | - | 12 % | 1025.2 hPa |
19 - 20 | Fair | 8.6° | - | 3.5 m/s Light breeze | E | - | 29 % | 1025.2 hPa |
20 - 21 | Fair | 8.1° | - | 3.4 m/s Light breeze | E | - | 22 % | 1025.1 hPa |
21 - 22 | Clear sky | 7.6° | - | 3.3 m/s Light breeze | E | - | - | 1024.9 hPa |
22 - 23 | Clear sky | 7.1° | - | 2.9 m/s Light breeze | E | - | - | 1024.9 hPa |
23 - 00 | Fair | 6.6° | - | 2.7 m/s Light breeze | ESE | - | 27 % | 1024.8 hPa |
Tuesday 5 November 07:42 17:12 Daylight: 09 hrs 29 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 6.2° | - | 2.5 m/s Light breeze | ESE | - | 75 % | 1024.4 hPa |
01 - 02 | Partly cloudy | 5.8° | - | 2.6 m/s Light breeze | ESE | - | 88 % | 1024 hPa |
02 - 03 | Partly cloudy | 5.2° | - | 2.4 m/s Light breeze | ESE | - | 85 % | 1023.9 hPa |
03 - 04 | Partly cloudy | 4.2° | - | 2.1 m/s Light breeze | ESE | - | 98 % | 1023.7 hPa |
04 - 05 | Fair | 3.9° | - | 2 m/s Light air | ESE | - | 16 % | 1023.3 hPa |
05 - 06 | Clear sky | 3.3° | - | 2.1 m/s Light breeze | ESE | - | - | 1023.2 hPa |
06 - 07 | Clear sky | 2.9° | - | 2.1 m/s Light breeze | ESE | - | - | 1023.1 hPa |
07 - 08 | Clear sky | 2.6° | - | 2.2 m/s Light breeze | ESE | - | - | 1023 hPa |
08 - 09 | Fair | 2.5° | - | 2.1 m/s Light breeze | ESE | - | 16 % | 1023.1 hPa |
09 - 10 | Fair | 4.5° | - | 2.4 m/s Light breeze | ESE | - | 28 % | 1023.5 hPa |
10 - 11 | Partly cloudy | 6.3° | - | 1.6 m/s Light air | SE | - | 46 % | 1023.6 hPa |
11 - 12 | Partly cloudy | 8.3° | - | 1.2 m/s Light air | SE | - | 85 % | 1023.6 hPa |
12 - 13 | Partly cloudy | 10.1° | - | 0.9 m/s Light air | SSE | 1 |
100 % | 1023.6 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |